Project Details
| Project Details | One Chuan Grove |
| Location | Lorong Chuan |
| District | 19 |
| Developer | Joint-Venture Sing Holdings & Sunway Developments |
| Developer’s License No. | TBA |
| Site Area | 30,345sqm / 326,640sft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Consultant | TBA |
| Address | Chuan Grove |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development |
| Tenure | Leasehold 99-years |
| Total No. of Units | 1055 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for One Chuan Grove may be subjected to change without prior notice)
Book An Appointment to view One Chuan Grove ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Chuan Grove Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.
